| Name | Recent average credit | Country | |
|---|---|---|---|
| 961) Limetis | 23 | 0.08 | Taiwan |
962) ypwalter
|
19,330 | 0.08 | Taiwan |
| 963) Terry6503 | 177,354 | 0.08 | Taiwan |
| 964) wzaq4350 | 322,425 | 0.08 | International |
| 965) haipo | 625,784 | 0.08 | Taiwan |
| 966) LU | 3,436 | 0.08 | Taiwan |
| 967) Sean H.@Taiwan | 2,070,776 | 0.08 | Taiwan |
| 968) tagfuss | 12 | 0.08 | Taiwan |
| 969) rucifa | 35,752 | 0.08 | Taiwan |
| 970) Qi-Fa Zhang | 7,652 | 0.08 | Taiwan |
| 971) wuyaikei | 70 | 0.08 | Taiwan |
| 972) mango | 275 | 0.08 | Taiwan |
| 973) tiavaitm | 29 | 0.08 | Taiwan |
| 974) jayinnn | 527,785 | 0.08 | Taiwan |
| 975) shengkaichen | 13 | 0.08 | Taiwan |
| 976) Yu, Chih-Hao | 1,683,588 | 0.08 | Taiwan |
| 977) alskdoeke | 55 | 0.08 | Taiwan |
| 978) 曾靖富 | 10,599 | 0.08 | Taiwan |
| 979) kkman | 562,673 | 0.08 | Taiwan |
| 980) hakaosa782 | 6 | 0.08 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org