| Name | Recent average credit | Country | |
|---|---|---|---|
| 821) Sdeki | 3,281,856 | 0.09 | Taiwan |
| 822) Shawn Chang | 250,807 | 0.09 | Taiwan |
| 823) Left | 618,643 | 0.09 | Taiwan |
| 824) assam1232 | 489 | 0.09 | Taiwan |
| 825) fdiauhf | 17 | 0.09 | Taiwan |
| 826) BLUE | 283,803 | 0.09 | Taiwan |
| 827) cuixzhi | 18 | 0.09 | Taiwan |
828) brianwu21
|
254,133 | 0.09 | Taiwan |
| 829) weric | 26,035 | 0.09 | Taiwan |
| 830) ET | 219,792 | 0.09 | United States |
| 831) yducisn | 14 | 0.09 | Taiwan |
| 832) antineo | 49,762 | 0.09 | International |
| 833) koamakf | 28 | 0.09 | Taiwan |
| 834) Leo Liu | 23,545 | 0.09 | Taiwan |
| 835) madray | 18 | 0.09 | Taiwan |
| 836) TW-Princess | 1,871,778 | 0.09 | Taiwan |
| 837) hahaegg | 912 | 0.09 | Taiwan |
| 838) zguvcbye | 106 | 0.09 | Taiwan |
| 839) archibald | 258 | 0.09 | Taiwan |
| 840) Tom | 288,320 | 0.09 | International |
©2026 University of Washington
https://www.bakerlab.org