Name | Recent average credit | Country | |
---|---|---|---|
81) ryoryo.jp | 253,407 | 0.10 | Japan |
82) clown | 339 | 0.10 | Japan |
83) FA3Miyu | 609,155 | 0.10 | Japan |
84) Monjiro | 291,182 | 0.10 | Japan |
85) らの | 10,822 | 0.10 | Japan |
86) kazu_Densuke | 304,777 | 0.10 | Japan |
87) itakuya0222 | 718,239 | 0.10 | Japan |
88) Hakob Hakobyan | 577 | 0.10 | Armenia |
89) momota | 141,435 | 0.10 | Japan |
90) soukun0621 | 96,700 | 0.10 | Japan |
91) Turuoka | 1,510 | 0.10 | Japan |
92) lunadial | 2,821,023 | 0.10 | Japan |
93) Alexander | 8,702 | 0.10 | None |
94) Hirrani | 460,653 | 0.10 | Japan |
95) yotarou | 11,092 | 0.10 | Japan |
96) bam | 84,869 | 0.10 | Japan |
97) yakobu | 128,891 | 0.10 | Japan |
98) fk | 1,200 | 0.10 | Japan |
99) TOGO-SHK | 123,663 | 0.10 | Japan |
100) piburusu | 209 | 0.10 | Japan |
©2024 University of Washington
https://www.bakerlab.org