| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Lumiere | 83 | 0.10 | Czech Republic |
| 82) Mario Mnouk | 15,309 | 0.10 | Czech Republic |
| 83) plazec | 122,890 | 0.10 | Czech Republic |
| 84) Nezmar | 980,726 | 0.10 | Czech Republic |
| 85) Xehos | 57,045 | 0.10 | International |
| 86) hrabjenka | 8,448 | 0.10 | Czech Republic |
| 87) Evzen Subrt | 9,874 | 0.10 | Czech Republic |
| 88) amiginka | 5,566 | 0.10 | Czech Republic |
| 89) xbrain | 355,767 | 0.10 | Czech Republic |
| 90) student | 422 | 0.10 | Czech Republic |
| 91) kareltob | 29,009 | 0.10 | Czech Republic |
| 92) jbem | 1,155 | 0.10 | Czech Republic |
| 93) Mazac Jaroslav | 8,758 | 0.10 | Czech Republic |
| 94) argument | 581,312 | 0.10 | Czech Republic |
| 95) Alexk | 40,672 | 0.10 | Czech Republic |
| 96) TOM609 | 3,054 | 0.10 | Czech Republic |
| 97) aliengirl | 5,705 | 0.10 | Czech Republic |
| 98) Pavel Bašta | 2,743 | 0.10 | Czech Republic |
| 99) Folda | 18,986 | 0.10 | Czech Republic |
| 100) Mracoun | 512,508 | 0.10 | Czech Republic |
©2026 University of Washington
https://www.bakerlab.org