Name | Recent average credit | Country | |
---|---|---|---|
81) Bruno Buss | 6,117 | 0.07 | Brazil |
82) Mariana Carvalho | 914 | 0.07 | Brazil |
83) rodrigopereira | 483 | 0.07 | Brazil |
84) rodolfo | 64 | 0.07 | Brazil |
85) Felipe G. Martinho | 119 | 0.07 | Brazil |
86) Wendel | 6,686 | 0.07 | Brazil |
87) andregustavo | 33,871 | 0.07 | Brazil |
88) Trabalhador | 614,976 | 0.07 | Brazil |
89) Diego | 343 | 0.07 | Brazil |
90) BomberM@n | 13,134 | 0.07 | Brazil |
91) Celso F. Araujo | 7,917 | 0.07 | Brazil |
92) bkcjr | 911 | 0.07 | Brazil |
93) Debora Monego | 44 | 0.06 | None |
94) LorenzoDCC | 70,865 | 0.06 | Brazil |
95) Juliano Hallac | 289,638 | 0.03 | Brazil |
96) Douglas Nogueira | 471 | 0.00 | Brazil |
97) Cody | 30 | 0.00 | Brazil |
98) LuisFK | 1,926 | 0.00 | Brazil |
99) Ederson Araujo Silva | 699 | 0.00 | Brazil |
100) alcirsp | 6,788 | 0.00 | Brazil |
©2024 University of Washington
https://www.bakerlab.org