Name | Recent average credit | Country | |
---|---|---|---|
701) NaiFang Chi | 6,527,621 | 0.09 | Taiwan |
702) Bartolan | 16 | 0.09 | Taiwan |
703) GuantouLi | 15,038 | 0.09 | Taiwan |
704) meuno | 131 | 0.09 | Taiwan |
705) teydio | 19 | 0.09 | Taiwan |
706) Henry | 425,866 | 0.09 | Taiwan |
707) starnes | 73 | 0.09 | Taiwan |
708) chonfibak | 9 | 0.09 | Taiwan |
709) kenny925 | 2,328,779 | 0.09 | Taiwan |
710) bnjcuv | 23 | 0.09 | Taiwan |
711) fanghuns | 2,741,573 | 0.09 | Taiwan |
712) buck5566 | 173,953 | 0.09 | Taiwan |
713) Ennone | 1,054 | 0.09 | Taiwan |
714) Vince Chiang | 13,158 | 0.09 | United States |
715) wolfex | 23 | 0.09 | Taiwan |
716) wsokldil | 61 | 0.09 | Taiwan |
717) cbuiam | 35 | 0.09 | Taiwan |
718) TYL | 61,175 | 0.09 | Taiwan |
719) Eric | 5,719 | 0.09 | Taiwan |
720) jason | 236,058 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org