Name | Recent average credit | Country | |
---|---|---|---|
661) Donal | 1,250,907 | 0.09 | Taiwan |
662) awpadam | 382,468 | 0.09 | Taiwan |
663) khc7578 | 117,302 | 0.09 | Taiwan |
664) mltngunmtl | 64,829 | 0.09 | Taiwan |
665) iqowiyyr | 23 | 0.09 | Taiwan |
666) Tsai | 12,163 | 0.09 | Taiwan |
667) ![]() |
308,336 | 0.09 | Taiwan |
668) redsialo | 25 | 0.09 | Taiwan |
669) kauhnm | 21 | 0.09 | Taiwan |
670) ombre | 23 | 0.09 | Taiwan |
671) Lawrence Wang | 67,529 | 0.09 | Taiwan |
672) ktciqt | 25 | 0.09 | Taiwan |
673) BruceWu | 128 | 0.09 | Taiwan |
674) AKSN74 | 876,550 | 0.09 | Taiwan |
675) nradeonxeo | 96 | 0.09 | Taiwan |
676) Jess | 5,047 | 0.09 | None |
677) jamestw | 3,089 | 0.09 | Taiwan |
678) Jimmy | 163,530 | 0.09 | Taiwan |
679) yajacie | 36 | 0.09 | Taiwan |
680) ymyusa | 59 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org