Name | Recent average credit | Country | |
---|---|---|---|
621) Anthony | 68,258 | 0.10 | United States |
622) Stephan | 54,592 | 0.10 | United States |
623) ![]() |
201 | 0.10 | United States |
624) Epsom | 5,700 | 0.10 | United States |
625) Mike Toler | 5,844 | 0.10 | United States |
626) schmi | 2,624 | 0.10 | United States |
627) alek | 69,544 | 0.10 | United States |
628) Steve7 | 2,660 | 0.10 | United States |
629) Keith | 1,151 | 0.09 | None |
630) tony | 31,711 | 0.09 | United States |
631) bryubpharm | 391,570 | 0.09 | United States |
632) ![]() |
2,373 | 0.09 | United States |
633) Adam | 8,918,601 | 0.09 | United States |
634) Hernan | 494,994 | 0.09 | United States |
635) AGomez | 55,202 | 0.09 | United States |
636) MostlyVoid | 133,454 | 0.09 | United States |
637) GreySector | 954,731 | 0.09 | United States |
638) EARL | 2,614 | 0.09 | United States |
639) DMo | 360,987 | 0.09 | United States |
640) Eric | 21,603 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org