Name | Recent average credit | Country | |
---|---|---|---|
61) vestry | 10,112 | 0.09 | China |
62) TaylorJWang | 5,255 | 0.09 | China |
63) tang | 36,216 | 0.09 | China |
64) Will914 | 167,868 | 0.09 | China |
65) ysc | 122,947 | 0.09 | |
66) Taylor | 2,587,464 | 0.09 | International |
67) znengpan | 2,712 | 0.09 | China |
68) pilotwarezhk | 213,203 | 0.08 | China |
69) JecyGan | 612 | 0.08 | China |
70) EFzou | 9 | 0.08 | China |
71) Xiao Z | 263 | 0.08 | China |
72) 邓皮 | 3,543 | 0.08 | China |
73) wdf3752 | 1,292 | 0.08 | China |
74) 大道理者 | 38,270 | 0.08 | China |
75) chenug | 168 | 0.08 | China |
76) Anjelo | 51,220 | 0.08 | Germany |
77) zxhghost | 186,306 | 0.08 | China |
78) zjingchen | 220 | 0.08 | China |
79) Jean Jacoby Taveras Santos | 18,395 | 0.08 | Dominican Republic |
80) zhangjiu | 1,943 | 0.08 | China |
©2024 University of Washington
https://www.bakerlab.org