| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) lakokau | 41 | 0.10 | Taiwan |
| 62) Arthos | 267 | 0.10 | Taiwan |
| 63) sgzjhau | 69 | 0.10 | Taiwan |
| 64) Tandan | 51,040 | 0.10 | Taiwan |
| 65) belinda | 157 | 0.10 | Taiwan |
| 66) Cayman | 327,678 | 0.10 | Taiwan |
| 67) Benson Yang | 550,180 | 0.10 | Taiwan |
| 68) zaueiw | 21 | 0.10 | Taiwan |
| 69) podcmxz | 34 | 0.10 | Taiwan |
| 70) Allen | 9,176 | 0.10 | Taiwan |
| 71) Kilva | 655,307 | 0.10 | Taiwan |
| 72) nmnxiw | 101 | 0.10 | Taiwan |
| 73) sacircx | 43 | 0.10 | Taiwan |
| 74) moore | 15 | 0.10 | Taiwan |
| 75) jlurker | 29,102 | 0.10 | Taiwan |
| 76) coayge | 54 | 0.10 | Taiwan |
77) Arvin
|
708,835 | 0.10 | Taiwan |
| 78) darkwind | 5,859 | 0.10 | Taiwan |
| 79) ecizc | 18 | 0.10 | Taiwan |
| 80) xnkfjmot | 21 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org