| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) at01076172 | 1,118,255 | 0.10 | Taiwan |
| 62) nwtu | 22,279 | 0.10 | Taiwan |
| 63) Administrator | 2,687 | 0.10 | Taiwan |
| 64) uirhui | 25 | 0.10 | Taiwan |
| 65) Mercury | 338,031 | 0.10 | Taiwan |
| 66) chang | 86,679 | 0.10 | Taiwan |
| 67) annax | 27 | 0.10 | Taiwan |
| 68) ZuluC | 2,243,048 | 0.10 | Taiwan |
| 69) tcgxzus | 100 | 0.10 | Taiwan |
| 70) nchatain | 19 | 0.10 | Taiwan |
| 71) OdaChang | 4,777,520 | 0.10 | Taiwan |
| 72) YehWhat | 585,825 | 0.10 | Taiwan |
| 73) Xilam | 271,166 | 0.10 | Taiwan |
| 74) lakokau | 41 | 0.10 | Taiwan |
| 75) Arthos | 267 | 0.10 | Taiwan |
| 76) sgzjhau | 69 | 0.10 | Taiwan |
| 77) Tandan | 51,040 | 0.10 | Taiwan |
| 78) belinda | 157 | 0.10 | Taiwan |
| 79) Cayman | 327,678 | 0.10 | Taiwan |
| 80) Benson Yang | 550,180 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org