Members of Canada

NameTotal creditRecent average creditCountry
61) D_S_Spence 1,294,518 4.50 Canada
62) Edward Fenner 42,347 4.48 Canada
63) S Kalynuik 12,729 3.62 Canada
64) 3c905CX 1,271,358 2.31 Canada
65) Laurence 28,420 1.55 Canada
66) FullTrotter 1,133,338 1.06 Canada
67) Richard Levangie 290,757 0.21 Canada
68) Shawn 13,436 0.10 Canada
69) Profile tiker 216,864 0.10 Canada
70) Chris 408 0.10 International
71) adamrudny 95,429 0.10 Canada
72) Biney59 7,034 0.10 None
73) Michael FIG 22,447 0.10 Canada
74) JFWSchneider 4,247,035 0.10 Canada
75) MrWithers 3,358 0.10 Canada
76) Le-Sid 190,800 0.10 Canada
77) Kelly Davies 167 0.10 Canada
78) LIN-pi cluster 15,944 0.10 United States
79) Jari Kokko 3,163 0.10 Canada
80) René Richard 678 0.10 Canada
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org