Name | Recent average credit | Country | |
---|---|---|---|
541) ![]() |
793,268 | 0.09 | Taiwan |
542) Calus | 542,156 | 0.09 | Taiwan |
543) jkw300900 | 108,568 | 0.09 | Macau |
544) vitalii | 69 | 0.09 | International |
545) fjxck | 69 | 0.09 | Taiwan |
546) snemac | 22 | 0.09 | Taiwan |
547) ldluliu | 121,091 | 0.09 | Taiwan |
548) CrazyRyan | 110,264 | 0.09 | Taiwan |
549) 36WdKFodGjwL4mNLVLsMzv9hZrTp | 42,954 | 0.09 | Taiwan |
550) FELIXQUENTIN | 17,818 | 0.09 | |
551) mfsdnjc | 74 | 0.09 | International |
552) cation234 | 186,577 | 0.09 | Taiwan |
553) raspqos | 48 | 0.09 | Taiwan |
554) Cloud | 2,028 | 0.09 | Taiwan |
555) crgmvein | 50 | 0.09 | International |
556) alexpon | 67,797 | 0.09 | Taiwan |
557) Steve Lin | 1,688 | 0.09 | Taiwan |
558) kmcxixwi | 33 | 0.09 | Taiwan |
559) fkiksla | 48 | 0.09 | Taiwan |
560) JerryChen | 17,614 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org