Name | Recent average credit | Country | |
---|---|---|---|
441) Johnson0707 | 4,107 | 0.09 | None |
442) urtgdtt893 | 26 | 0.09 | Taiwan |
443) KeHsyu | 23,393 | 0.09 | Taiwan |
444) LiuSean | 6,119 | 0.09 | Taiwan |
445) alandai | 154,497 | 0.09 | Taiwan |
446) Rtis | 58,913 | 0.09 | Taiwan |
447) Henry Y. H. Wu | 580,124 | 0.09 | Taiwan |
448) yiiydkse | 45 | 0.09 | Taiwan |
449) 貓農 | 68,614 | 0.09 | Taiwan |
450) Floyd | 390 | 0.09 | Taiwan |
451) cheryl | 376 | 0.09 | Taiwan |
452) Administrator | 378 | 0.09 | Taiwan |
453) PU TAI Senior High School | 143,776 | 0.09 | Taiwan |
454) 金 | 36,919 | 0.09 | Taiwan |
455) andrew | 916 | 0.09 | Taiwan |
456) qushczyau | 39 | 0.09 | Taiwan |
457) KiipoDevTeam | 1,154 | 0.09 | Taiwan |
458) skyniko | 50 | 0.09 | International |
459) moranwu | 990,034 | 0.09 | Taiwan |
460) menendal | 81 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org