| Name | Recent average credit | Country | |
|---|---|---|---|
| 441) DRickett | 12,018,113 | 0.10 | International |
| 442) Ryan | 220,826 | 0.10 | United States |
| 443) chris | 44,892 | 0.10 | United States |
| 444) Justin Hill | 6,000 | 0.10 | United States |
| 445) Jorge | 151,295 | 0.10 | Canada |
| 446) Peter | 14,143 | 0.10 | Canada |
| 447) Rob277 | 232,559 | 0.10 | United States |
| 448) GuillemLlompart | 80,253 | 0.10 | United Kingdom |
| 449) Alkinz | 1,991 | 0.10 | None |
| 450) Sander | 5,002 | 0.10 | Netherlands |
451) iNothing
|
30,359 | 0.10 | Australia |
| 452) Jwalbrecht2000 | 439 | 0.10 | United States |
| 453) Tyler | 5,487 | 0.10 | United States |
| 454) ju | 38,248 | 0.10 | None |
| 455) Jontomas | 172,560 | 0.10 | New Zealand |
| 456) bootyman | 40,089 | 0.10 | United States |
| 457) Timo | 283,503 | 0.10 | Slovenia |
| 458) Michael Lindbloom | 63,240 | 0.10 | Canada |
| 459) Veulo | 12,016 | 0.10 | Germany |
| 460) David | 103,645 | 0.10 | Canada |
©2026 University of Washington
https://www.bakerlab.org