Name | Recent average credit | Country | |
---|---|---|---|
41) Guillaume | 291,575 | 0.09 | United States |
42) Ken Hoover | 572,205 | 0.09 | United States |
43) Panks | 11,960 | 0.09 | United States |
44) Stephen | 3,102 | 0.09 | Canada |
45) snosnap | 51,690 | 0.09 | United States |
46) SPGwynn | 106,451 | 0.09 | United States |
47) randomnumber | 2,717,237 | 0.09 | United States |
48) Basaingeal | 55,007 | 0.09 | United States |
49) Andrew | 219,007 | 0.09 | United States |
50) Kevin Duhe | 33,318 | 0.09 | United States |
51) gusnreis | 2,834 | 0.09 | Ireland |
52) jamsta007 | 1,198 | 0.09 | United Kingdom |
53) ambercookie | 962 | 0.09 | Poland |
54) dirkgr | 359,589 | 0.09 | United States |
55) Tuna Ertemalp | 11,097,109 | 0.09 | United States |
56) PattonPending | 40,161 | 0.09 | United States |
57) Kos1mo | 33,130 | 0.09 | United States |
58) rbmarsh | 274,331 | 0.09 | United States |
59) Ivo | 1,806,214 | 0.09 | United States |
60) WiRall | 1,228,741 | 0.09 | United States |
©2024 University of Washington
https://www.bakerlab.org