| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) XML | 88,131,485 | 4.15 | Czech Republic |
| 42) geognom | 2,750,664 | 3.19 | Czech Republic |
| 43) Libor B | 1,221,404 | 3.03 | Czech Republic |
| 44) Michal Matousek | 1,402,426 | 2.87 | Czech Republic |
45) Rendo
|
1,228,371 | 2.73 | Czech Republic |
| 46) pvasinka | 26,717,640 | 2.54 | Czech Republic |
| 47) Robert Mackovik | 409,482 | 2.44 | Czech Republic |
| 48) Bodesinsky Martin | 3,427,807 | 2.26 | Czech Republic |
| 49) l00k | 234,533 | 2.23 | Czech Republic |
| 50) Tomáš Rusín | 89,002 | 2.03 | Czech Republic |
| 51) Jarda | 8,509,222 | 1.95 | Czech Republic |
| 52) Dhyani | 604,227 | 1.52 | Czech Republic |
| 53) Zdenek Vodak | 1,381,346 | 1.49 | Czech Republic |
| 54) gtv06 | 53,434 | 1.46 | Czech Republic |
| 55) Sipdop | 147,277 | 1.20 | Czech Republic |
| 56) (CZ)PJSmith | 1,900,038 | 0.81 | Czech Republic |
| 57) spdavid | 496,337 | 0.68 | Czech Republic |
| 58) Mufik | 692,236 | 0.62 | Czech Republic |
| 59) Petak_CZ | 254,175 | 0.55 | Czech Republic |
| 60) jiri.heczko | 4,853,112 | 0.54 | Czech Republic |
©2026 University of Washington
https://www.bakerlab.org