Name | Recent average credit | Country | |
---|---|---|---|
41) Tim Walter | 1,681 | 0.10 | United States |
42) Jay C Reynolds | 72,731 | 0.10 | United States |
43) Mike Manzano | 68,414 | 0.10 | United States |
44) Lorenz | 531 | 0.10 | United States |
45) Clelia | 135,609 | 0.10 | Italy |
46) Chip Brady | 619,501 | 0.10 | United Kingdom |
47) Jerry Cleveland | 3,606 | 0.10 | United States |
48) Brian | 51,844 | 0.10 | United States |
49) hopper | 74,781 | 0.10 | United States |
50) David L. Ellis | 431,287 | 0.10 | United States |
51) AppleJuice | 1,159 | 0.10 | Germany |
52) Andrew Rowley | 1,670 | 0.10 | United States |
53) LL37 | 41,624 | 0.10 | United States |
54) Paul Robison | 312,523 | 0.10 | United States |
55) David R A Francis | 503,783 | 0.10 | Canada |
56) Taylor | 25,449 | 0.10 | United States |
57) sfobrian | 79,032 | 0.10 | United States |
58) Jack Gonser | 60,775 | 0.10 | United States |
59) ![]() |
40,240,061 | 0.10 | Spain |
60) lnprt | 4,295 | 0.10 | Portugal |
©2025 University of Washington
https://www.bakerlab.org