Members of USA

NameTotal creditRecent average creditCountry
41) OccamsOcarina 4,372,719 862.72 United States
42) James Little 493,087 855.69 United States
43) King 1,866,906 817.48 United States
44) Jonezy_Lothos1 377,825 782.70 United States
45) Goose209 307,095 760.86 None
46) Profile Dark Shades 1,279,886 729.69 United States
47) Wireless 2,418,424 718.24 United States
48) Owen Rosernbluth 114,676 717.59 United States
49) Profile Gabiar 272,994 676.31 United States
50) Jim 492,349 665.90 United States
51) Charles Percy 3,951,836 611.31 United States
52) Chris Campbell 484,747 592.13 United States
53) Lynn M Lindaman MD 10,359,304 585.50 United States
54) Profile Gandolph1 581,621 549.18 United States
55) Craig Gerlach 6,641,372 544.18 United States
56) Ray Gaultney 1,768,536 488.50 United States
57) David Zhang 38,235 438.75 United States
58) Stan E 576,154 434.20 United States
59) FlagrantBasmatiRice 1,018,922 429.70 United States
60) Del Kimbler 715,611 421.29 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org