Members of USA

NameTotal creditRecent average creditCountry
41) LCU Productions 118,034 376.52 United States
42) Ghozt 581,089 348.39 United States
43) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,368,794 336.29 United States
44) jamie 4,484,329 315.19 United States
45) Chris Campbell 593,969 304.49 United States
46) Profile Vester 4,579,235 302.58 United States
47) Colin Hayden 1,104,696 277.69 United States
48) David Brundage 3,090,767 275.69 United States
49) Owen Rosernbluth 184,756 265.20 United States
50) spclear 276,757 238.07 United States
51) Marc T 123,578 235.94
52) allensco 135,247 230.08 United States
53) AFTK 795,479 224.33 United States
54) Rob 200,465 215.46 United States
55) S Hanson 3,059,172 214.61 United States
56) Ray Gaultney 1,947,539 205.11 United States
57) Jim 745,289 191.65 United States
58) Starfish 13,507,151 176.91 United States
59) Ryan 117,800 172.80 United States
60) Wireless 2,576,285 167.14 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org