Name | Recent average credit | Country | |
---|---|---|---|
381) stxbvue | 39 | 0.09 | Taiwan |
382) Daniel | 1,038 | 0.09 | Taiwan |
383) s2474558757 | 16,164 | 0.09 | Taiwan |
384) faksalck | 19 | 0.09 | Taiwan |
385) tsung | 9,892 | 0.09 | Taiwan |
386) kainhuang | 584 | 0.09 | Taiwan |
387) gbvcia | 22 | 0.09 | Taiwan |
388) AperB | 5,248,309 | 0.09 | Taiwan |
389) janenku | 250 | 0.09 | Taiwan |
390) aska13 | 20,914 | 0.09 | Taiwan |
391) JamesLiu | 65,424 | 0.09 | Taiwan |
392) beeru | 74,454 | 0.09 | Taiwan |
393) ctpan | 886,634 | 0.09 | United States |
394) kaycifn | 10 | 0.09 | Taiwan |
395) kohalonen | 41 | 0.09 | Taiwan |
396) pauicoz | 25 | 0.09 | Taiwan |
397) skdaqqw | 273 | 0.09 | Taiwan |
398) mxsztuio | 18 | 0.09 | Taiwan |
399) achun | 165,899 | 0.09 | Taiwan |
400) hoifdmvu | 126 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org