Name | Recent average credit | Country | |
---|---|---|---|
341) carlo | 22,875 | 0.07 | Philippines |
342) kodoru | 5,522 | 0.06 | United States |
343) Ronald Schow | 1,809 | 0.06 | United States |
344) Kennyp1960 | 2,604 | 0.06 | United States |
345) mmfarrow | 1,895 | 0.06 | United States |
346) LiqueraProduction | 105 | 0.06 | International |
347) Alessandro Mannucci | 2,927 | 0.06 | Italy |
348) vernau | 34,593 | 0.06 | United States |
349) Paul Taylor | 1,383,817 | 0.06 | United States |
350) Robert Goodworth | 34,939 | 0.06 | Australia |
351) salinass | 10,877 | 0.06 | Mexico |
352) CheyenneCW | 43,800 | 0.06 | United States |
353) Arturas | 28 | 0.06 | Lithuania |
354) Administrator | 95 | 0.04 | India |
355) Filipe Antunes | 101 | 0.02 | Portugal |
356) p | 6,306 | 0.01 | United States |
357) Alphaice | 106 | 0.01 | United Kingdom |
358) JonoMG | 1,144 | 0.01 | New Zealand |
359) hochlbar | 64,577 | 0.01 | United States |
360) selcukd | 1,004 | 0.00 | Turkey |
©2024 University of Washington
https://www.bakerlab.org