| Name | Recent average credit | Country | |
|---|---|---|---|
| 301) segmentation-fault | 18,462 | 0.10 | None |
| 302) Keridium | 120,675 | 0.10 | China |
| 303) wtxy | 2,365,474 | 0.10 | China |
| 304) KoOkCcC | 70,080 | 0.10 | China |
| 305) li liangchen | 7,050 | 0.10 | China |
| 306) Pioneers | 150,321 | 0.10 | China |
| 307) Trent | 3,303 | 0.10 | China |
| 308) kickshaw | 10,919 | 0.10 | China |
| 309) xhs | 1,419 | 0.10 | China |
| 310) 95 | 37,513 | 0.10 | China |
| 311) SlyFox91 | 1,800 | 0.10 | China |
| 312) 七星灯 | 141,692 | 0.10 | China |
| 313) Pinjia Zhang | 91,218 | 0.10 | United States |
| 314) zhs20011227 | 31 | 0.10 | China |
| 315) WJS | 357 | 0.10 | China |
| 316) fatend | 3,287 | 0.10 | None |
| 317) Panda00100 | 185,870 | 0.10 | China |
| 318) cityboyi | 243 | 0.10 | China |
| 319) REDing | 6,086 | 0.10 | China |
| 320) chenynb | 130,941 | 0.10 | China |
©2026 University of Washington
https://www.bakerlab.org