Name | Recent average credit | Country | |
---|---|---|---|
281) scur | 10 | 0.10 | Taiwan |
282) fiamcufad | 30 | 0.10 | Taiwan |
283) jord903 | 6,770 | 0.10 | Taiwan |
284) pc-ks | 3,158,628 | 0.10 | Taiwan |
285) SIGMA16888 | 863,283 | 0.10 | Taiwan |
286) Ted-Rong | 2,016,385 | 0.10 | Taiwan |
287) jfgt7j8qgx | 540 | 0.10 | Taiwan |
288) wong | 15,328 | 0.10 | Taiwan |
289) ImDaddy | 117,948 | 0.10 | None |
290) BarettChen | 771,205 | 0.10 | Taiwan |
291) lll | 34,219 | 0.10 | Taiwan |
292) leon | 1,848 | 0.10 | Taiwan |
293) Genius | 1,497,709 | 0.10 | Taiwan |
294) Jinsky | 2,183 | 0.10 | Taiwan |
295) Pete | 47 | 0.10 | Taiwan |
296) mbracops | 16 | 0.10 | Taiwan |
297) wavespirit | 3,833 | 0.10 | Taiwan |
298) hemmo | 64 | 0.10 | Taiwan |
299) husky5233 | 548,579 | 0.10 | Taiwan |
300) casdfref | 77 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org