Name | Recent average credit | Country | |
---|---|---|---|
281) Therese | 6,006 | 0.07 | Norway |
282) Haavard | 120 | 0.07 | Norway |
283) Trygve | 10,176 | 0.07 | Norway |
284) Skriblez | 577 | 0.07 | Norway |
285) Paal | 36,315 | 0.07 | Norway |
286) Lillekne | 75,682 | 0.07 | Norway |
287) Ungelovende | 74,997 | 0.07 | Norway |
288) Clark Kent | 6,206 | 0.07 | Norway |
289) ![]() |
67,295 | 0.07 | Norway |
290) Stein Erik Høybakk | 60,597 | 0.07 | Norway |
291) Rafcio | 141 | 0.07 | Norway |
292) Chris | 103,435 | 0.07 | Norway |
293) Christoffer | 52 | 0.07 | Norway |
294) vegard | 423,080 | 0.07 | Norway |
295) Even Frogner | 10,325 | 0.07 | None |
296) Anon | 123 | 0.07 | International |
297) PSKHoftun | 2,864 | 0.07 | Norway |
298) %- | 818 | 0.07 | None |
299) Brynjar Bye | 17,402 | 0.07 | Norway |
300) Talimere | 59,864 | 0.07 | Norway |
©2025 University of Washington
https://www.bakerlab.org