Name | Recent average credit | Country | |
---|---|---|---|
261) ![]() |
558,404 | 0.10 | Taiwan |
262) hytvyx | 22 | 0.10 | Taiwan |
263) StarlightGlimmer | 1,425 | 0.10 | International |
264) zcw | 3,189 | 0.10 | Taiwan |
265) imcheng | 937,216 | 0.10 | Canada |
266) scur | 10 | 0.10 | Taiwan |
267) fiamcufad | 30 | 0.10 | Taiwan |
268) jord903 | 6,770 | 0.10 | Taiwan |
269) pc-ks | 3,158,628 | 0.10 | Taiwan |
270) SIGMA16888 | 863,283 | 0.10 | Taiwan |
271) Ted-Rong | 2,016,385 | 0.10 | Taiwan |
272) jfgt7j8qgx | 540 | 0.10 | Taiwan |
273) wong | 15,328 | 0.10 | Taiwan |
274) ImDaddy | 117,948 | 0.10 | None |
275) BarettChen | 771,205 | 0.10 | Taiwan |
276) lll | 34,219 | 0.10 | Taiwan |
277) leon | 1,848 | 0.10 | Taiwan |
278) Genius | 1,497,709 | 0.10 | Taiwan |
279) Jinsky | 2,183 | 0.10 | Taiwan |
280) Pete | 47 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org