| Name | Recent average credit | Country | |
|---|---|---|---|
| 261) lll | 34,219 | 0.10 | Taiwan |
| 262) leon | 1,848 | 0.10 | Taiwan |
| 263) Genius | 1,497,709 | 0.10 | Taiwan |
| 264) Jinsky | 2,183 | 0.10 | Taiwan |
| 265) Pete | 47 | 0.10 | Taiwan |
| 266) mbracops | 16 | 0.10 | Taiwan |
| 267) wavespirit | 3,833 | 0.10 | Taiwan |
| 268) hemmo | 64 | 0.10 | Taiwan |
| 269) husky5233 | 548,579 | 0.10 | Taiwan |
| 270) casdfref | 77 | 0.10 | Taiwan |
| 271) lrt | 103,457 | 0.10 | Taiwan |
| 272) garowley | 67 | 0.10 | Taiwan |
| 273) Nikuyo | 3,548 | 0.10 | Taiwan |
| 274) pjwuijvn | 21 | 0.10 | Taiwan |
| 275) root | 25,430 | 0.10 | United States |
| 276) graeme | 665 | 0.10 | Taiwan |
| 277) Keschen | 47 | 0.10 | Taiwan |
| 278) xixiaofan | 7,011 | 0.10 | Taiwan |
| 279) miacomz | 38 | 0.10 | Taiwan |
| 280) xuhamax | 29 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org