Name | Recent average credit | Country | |
---|---|---|---|
201) kespis | 3,235 | 0.10 | Poland |
202) MONAR Radom | 81,751 | 0.10 | Poland |
203) fatal error | 378,236 | 0.10 | Poland |
204) ![]() |
3,097,556 | 0.10 | Poland |
205) Treyowsk1 | 14,235 | 0.10 | Poland |
206) tom_pud | 50,322 | 0.10 | Poland |
207) Silver Moon Lady | 127 | 0.10 | Poland |
208) MikuĊ Family | 727,210 | 0.10 | Poland |
209) Argento | 134,887 | 0.10 | Poland |
210) Niepies | 7,875 | 0.10 | Poland |
211) kowalikster | 47,448 | 0.10 | Poland |
212) Mariusz_O | 488,697 | 0.10 | Poland |
213) SlaVa | 233 | 0.10 | Poland |
214) 3bReDxK2D1EYnsXDaSNUYMnkXPz4 | 61,197 | 0.10 | Poland |
215) mmarzec | 116,263 | 0.10 | Poland |
216) timmon | 26,209 | 0.10 | Poland |
217) ufos | 49,723 | 0.10 | Poland |
218) Saibamen | 136 | 0.10 | Poland |
219) Cazcader | 13,467 | 0.10 | Poland |
220) ![]() |
8,825 | 0.10 | Poland |
©2025 University of Washington
https://www.bakerlab.org