Name | Recent average credit | Country | |
---|---|---|---|
21) Pantazis Xristos | 27,647 | 0.09 | Greece |
22) Theodore Giamouridis | 996 | 0.09 | Greece |
23) mpraim | 41,329 | 0.09 | Greece |
24) Vasilios Kastanos | 17,257 | 0.09 | Greece |
25) Forsaken | 56,694 | 0.09 | Greece |
26) Niko | 335,690 | 0.09 | United States |
27) andalina | 1,244 | 0.09 | Greece |
28) Nikos | 24,488 | 0.09 | Greece |
29) ![]() |
17,537 | 0.09 | Greece |
30) totenkopf | 76,543 | 0.09 | Greece |
31) Rikos | 183 | 0.09 | Greece |
32) aris | 28,373 | 0.09 | Ireland |
33) VirusBG | 461,347 | 0.09 | Greece |
34) Theodore | 973,864 | 0.09 | Greece |
35) Georgekiriak | 167,822 | 0.09 | Greece |
36) Vasilis chatzinakis | 112,058 | 0.09 | Greece |
37) eol | 714,081 | 0.09 | Greece |
38) balander | 506 | 0.09 | Greece |
39) GR-counterattack | 10,935 | 0.09 | International |
40) izybit | 516,266 | 0.09 | Greece |
©2025 University of Washington
https://www.bakerlab.org