Name | Recent average credit | Country | |
---|---|---|---|
21) ![]() ![]() |
1,450,267 | 875.71 | Russia |
22) zorling![]() |
1,267,006 | 852.98 | None |
23) Fundamentum![]() |
13,517,163 | 844.90 | Russia |
24) economist![]() |
36,857,827 | 789.27 | Russia |
25) pavel1225 | 2,475,456 | 160.08 | Russia |
26) Stels717 | 372,950 | 117.81 | Russia |
27) ![]() |
6,209,744 | 111.27 | Russia |
28) Politonus | 1,096,805 | 102.83 | Russia |
29) Legal clinic | 489,742 | 66.63 | Russia |
30) Doctor_ORZ | 37,020,225 | 64.19 | Russia |
31) AdrianShephard | 251,842 | 62.79 | Russia |
32) methodological materials on astronomy | 537,705 | 55.84 | Russia |
33) 4X_Pro | 123,421 | 55.02 | Russia |
34) Elena | 37,798 | 36.78 | Russia |
35) Facultad de Derecho | 564,046 | 31.30 | Russia |
36) SerVI | 266,489 | 22.75 | Russia |
37) Kodeks IT | 421,464 | 21.57 | Russia |
38) Karelian Center for Gender Studies | 866,469 | 21.44 | Russia |
39) Catalog of Web Sites | 268,615 | 19.48 | Russia |
40) ![]() |
4,028,665 | 17.92 | Russia |
©2025 University of Washington
https://www.bakerlab.org