| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) dybai | 22,535,416 | 8.02 | China |
| 22) shanoaice | 26,188 | 5.64 | International |
| 23) Seifer Chow | 105,079 | 5.25 | China |
| 24) zflowers | 2,622,380 | 5.10 | China |
| 25) 45837 | 565,799 | 3.80 | China |
| 26) fangdtc | 3,346,237 | 3.51 | China |
| 27) KoOkCcC | 70,080 | 3.46 | China |
| 28) Vidic | 1,402,749 | 3.37 | China |
| 29) NyXTIME | 52,089 | 3.27 | China |
| 30) Arrufe | 2,330,845 | 2.70 | Spain |
| 31) michael zhang | 1,618,441 | 2.60 | China |
| 32) J-sz | 57,337 | 2.57 | China |
| 33) eofliyws | 3,831,276 | 2.03 | China |
| 34) SyaNHs | 7,880,587 | 2.03 | China |
| 35) droople | 3,400,339 | 1.79 | Australia |
36) wangsmile
|
3,892,973 | 1.66 | China |
| 37) rocbuddha | 986,759 | 1.47 | China |
| 38) chrislau | 165,045 | 1.00 | China |
| 39) lbc1955 | 1,837,313 | 0.93 | China |
| 40) Windancer | 3,823,016 | 0.79 | China |
©2026 University of Washington
https://www.bakerlab.org