| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Libor B | 1,116,750 | 46.02 | Czech Republic |
| 22) Klouda | 20,605,061 | 43.16 | Czech Republic |
| 23) Johning2011 | 4,347,534 | 42.93 | Czech Republic |
| 24) tom.pdy | 48,789,192 | 41.10 | Czech Republic |
| 25) m_placek | 1,889,357 | 40.72 | Czech Republic |
| 26) Daniel Sikora | 6,046,886 | 38.53 | None |
| 27) Kaklik | 1,816,032 | 37.51 | Czech Republic |
| 28) Ruffi | 324,245 | 32.44 | Czech Republic |
| 29) kchmel | 366,532 | 30.33 | Czech Republic |
| 30) karelis | 50,602 | 25.46 | Czech Republic |
| 31) chocholousek | 642,529 | 23.73 | Czech Republic |
| 32) michal | 2,717,678 | 23.20 | Czech Republic |
| 33) romanpr | 92,796 | 21.07 | Czech Republic |
| 34) Jozef | 422,599 | 20.98 | Czech Republic |
| 35) jiri.heczko | 4,834,556 | 19.30 | Czech Republic |
| 36) derec | 377,857 | 18.64 | Czech Republic |
| 37) David Ottis | 530,137 | 18.20 | Czech Republic |
| 38) kostik_p9 | 1,844,144 | 17.34 | Czech Republic |
| 39) Procko | 382,117 | 14.97 | Czech Republic |
| 40) myshma | 360,008 | 14.49 | Czech Republic |
©2025 University of Washington
https://www.bakerlab.org