Name | Recent average credit | Country | |
---|---|---|---|
21) Claire | 24,622 | 0.49 | France |
22) thomas.coden | 23,551 | 0.39 | France |
23) cdi1325 | 217,948 | 0.16 | France |
24) benoit | 37,110 | 0.10 | France |
25) Vianney | 9,197 | 0.10 | France |
26) xjm | 1,727 | 0.10 | None |
27) Yann SEGALEN | 674,380 | 0.10 | France |
28) Silvius | 85,714 | 0.10 | France |
29) beal | 317,740 | 0.10 | France |
30) Kroline | 119 | 0.10 | France |
31) Jean-Sebastien Mermin | 8,445 | 0.10 | France |
32) Kévin | 635 | 0.10 | France |
33) Alan | 39,753 | 0.10 | France |
34) Clem | 298,057 | 0.10 | France |
35) CREPOSUC | 667,388 | 0.10 | France |
36) Maxime Li Ham Devis | 544,354 | 0.10 | France |
37) rbaru | 945 | 0.10 | International |
38) Cyril | 350 | 0.10 | France |
39) irminia | 253 | 0.10 | France |
40) George | 20,668 | 0.10 | France |
©2025 University of Washington
https://www.bakerlab.org