Members of BOINC.Italy

NameTotal creditRecent average creditCountry
21) Paolo Bologna 1,239,698 766.72 Italy
22) massimo.cantu 80,656 757.42 Italy
23) Alessio Purple 9,654,457 715.76 Italy
24) Ferro 715,608 686.76 Italy
25) Profile [VDA] Matsetes 502,251 636.44 Italy
26) billy 1,013,891 628.46 Italy
27) lagomaggiore1967 389,876 606.01 Italy
28) Tato 260,559 594.49 Italy
29) Angelo 361,228 589.95 Italy
30) lino_leum 811,238 569.85 Italy
31) Maurizio 1,453,155 539.87 Italy
32) danilo61 1,721,777 521.98 Italy
33) Wizard 7,450,754 511.25 Italy
34) Max e Marika Family [FVG] 1,337,147 486.49 Italy
35) Puurome 203,176 426.35 Italy
36) Andrea Maria Farina 15,427 406.37 Italy
37) Roberta 113,405 396.81 United Kingdom
38) Duecavalli 428,307 382.64 Italy
39) TAFKAS 1,224,106 355.96 Italy
40) ArvaroilLaido [Toscana] 3,059,584 350.97 Italy
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org