Name | Recent average credit | Country | |
---|---|---|---|
21) Richard Jones![]() |
908,812 | 720.92 | Canada |
22) S.Raymond![]() |
2,832,877 | 719.92 | Canada |
23) ![]() ![]() |
66,689,922 | 707.66 | Canada |
24) Veedio | 885,863 | 458.88 | Canada |
25) ![]() |
455,731 | 456.27 | Canada |
26) ![]() |
6,198,303 | 318.00 | Canada |
27) Koppany | 1,011,265 | 317.88 | Canada |
28) Anthony McInnis | 2,673,845 | 300.79 | Canada |
29) --Norbert | 3,778,684 | 294.83 | Canada |
30) Myles | 711,073 | 233.34 | Canada |
31) Robert Loney | 565,050 | 230.83 | Canada |
32) Peter Walker | 5,233,116 | 202.49 | Canada |
33) Andrew | 1,477,551 | 178.50 | Canada |
34) Dinosdrive | 786,114 | 163.71 | Canada |
35) mereksteele | 1,139,911 | 150.99 | International |
36) Garry Stewart | 740,031 | 136.84 | None |
37) frogdoctor | 3,204,487 | 124.06 | Canada |
38) Taylor Bennett | 302,918 | 112.42 | Canada |
39) Dennis Charles | 1,563,322 | 78.16 | Canada |
40) Bill Sturrock | 4,661,757 | 63.58 | Canada |
©2025 University of Washington
https://www.bakerlab.org