Members of USA

NameTotal creditRecent average creditCountry
21) LARRY B 11,461,682 1,089.52 United States
22) MrPhilix 3,469,808 1,010.82 United States
23) Accellora 8,034,318 906.37 United States
24) Profile Jason Jung 5,267,619 899.54 United States
25) Profile Greg_BE 6,097,683 895.33 Belgium
26) Theodore Byram 863,628 885.40 None
27) Craig Gerlach 7,066,163 781.34 United States
28) Andrew 1,637,369 763.87 United States
29) Profile Dark Shades 1,523,078 704.85 United States
30) finalright 76,025 607.06 United States
31) MattM 47,997 569.34 United States
32) FreeWine 20,054 546.60 United States
33) Del Kimbler 922,393 520.49 United States
34) Marty Skinner 2,345,109 479.59 United States
35) chuber 2,240,572 416.62 United States
36) James Vu 182,836 386.46 United States
37) jamie 4,484,329 384.22 United States
38) Profile Vester 4,579,235 368.85 United States
39) LCU Productions 117,915 368.23 United States
40) King 2,026,944 367.81 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org