Members of Gridcoin

NameTotal creditRecent average creditCountry
21) vincew 1,126,624 8,025.49 United Kingdom
22) kksplace 6,026,709 7,694.01 None
23) James C. Owens 29,974,240 7,662.67 United States
24) 2qXqsn25mcKajCWmWcaK2gVCitLh 10,966,505 7,512.61 United States
25) Douglas 174,064,806 7,291.35 United States
26) 48Syy4zhPjFmySxhgfLkapxtxM7F 21,881,924 6,602.92 United States
27) klepel 3,126,452 6,396.59 Peru
28) jwk 10,810,929 6,078.49 United States
29) ashriverguy 6,791,529 5,512.55 International
30) MatthiasLeimbach 4,076,260 5,436.73 Netherlands
31) Kashra 50,875,566 5,255.73 Germany
32) Profile Cyanr & Cinny 8,272,614 5,125.07 None
33) 8ibkAg922cDGYRVyToMBWS2EmDz 3,487,125 4,860.96 Austria
34) thadrone 3,751,204 4,680.70 Switzerland
35) ph.gsc.sevilla.larry 2,375,941 4,359.78 Philippines
36) ergo102 2,512,677 4,274.79 Russia
37) rdreher1 3,654,414 4,188.29 United States
38) 2t12okRuy27VGhj6NoFPg64Tj846 496,068 4,179.19 Sweden
39) RadDoc 5,882,805 3,703.84 United States
40) KLiK 1,517,953 3,601.13 Croatia
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org