Members of Gridcoin

NameTotal creditRecent average creditCountry
21) 2qXqsn25mcKajCWmWcaK2gVCitLh 10,979,738 8,065.27 United States
22) kksplace 6,026,709 7,694.01 None
23) vincew 1,133,626 7,553.81 United Kingdom
24) James C. Owens 29,975,099 7,254.99 United States
25) 48Syy4zhPjFmySxhgfLkapxtxM7F 21,895,189 7,188.58 United States
26) Douglas 174,069,336 6,989.81 United States
27) klepel 3,129,206 5,823.67 Peru
28) jwk 10,816,217 5,775.56 United States
29) Profile Cyanr & Cinny 8,278,120 5,174.90 None
30) ph.gsc.sevilla.larry 2,384,015 4,729.87 Philippines
31) ashriverguy 6,791,529 4,725.68 International
32) rdreher1 3,662,894 4,650.41 United States
33) Kashra 50,875,566 4,557.04 Germany
34) MatthiasLeimbach 4,076,260 4,459.95 Netherlands
35) thadrone 3,753,358 4,401.15 Switzerland
36) 8ibkAg922cDGYRVyToMBWS2EmDz 3,487,432 4,112.20 Austria
37) 2t12okRuy27VGhj6NoFPg64Tj846 498,260 3,962.95 Sweden
38) ergo102 2,512,677 3,819.93 Russia
39) RadDoc 5,886,853 3,667.57 United States
40) KLiK 1,521,079 3,557.00 Croatia
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org