| Name | Recent average credit | Country | |
|---|---|---|---|
| 161) Jasechu | 12,368 | 0.10 | Taiwan |
| 162) Butthead | 13,007 | 0.10 | Taiwan |
| 163) energystar_hsu | 5,338,138 | 0.10 | Taiwan |
| 164) Taiwanese Taipei | 53 | 0.10 | Taiwan |
| 165) Alexy | 30,942 | 0.10 | None |
| 166) vauioqk | 44 | 0.10 | Taiwan |
| 167) Zero Liu | 8,143 | 0.10 | Taiwan |
| 168) Aries | 28 | 0.10 | Taiwan |
| 169) fhiunrr | 38 | 0.10 | Taiwan |
| 170) Maison | 27 | 0.10 | Taiwan |
| 171) Marsols | 588,355 | 0.10 | Taiwan |
| 172) ChienChingLee | 4 | 0.10 | Taiwan |
| 173) cty@scvs | 3,693,213 | 0.10 | Taiwan |
| 174) gihomn | 28,526 | 0.10 | Taiwan |
| 175) Ernest | 60,050 | 0.10 | Taiwan |
| 176) raiocxmo | 139 | 0.10 | Taiwan |
| 177) p2529 | 1,550,082 | 0.10 | Taiwan |
| 178) rueikuei | 3,918 | 0.10 | Taiwan |
| 179) aicokJ7788 | 189,541 | 0.10 | Taiwan |
| 180) RayWang | 2,388,199 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org