Name | Recent average credit | Country | |
---|---|---|---|
121) Nolion | 1,998,449 | 0.07 | United States |
122) Jen | 3,719 | 0.07 | United Kingdom |
123) Patrick Harnett* | 241,451 | 0.07 | New Zealand |
124) Manuel Berlitz | 120 | 0.07 | None |
125) ![]() |
104,793 | 0.07 | United States |
126) Roy* | 4,411 | 0.07 | United States |
127) Xrepair | 74,849 | 0.07 | United States |
128) cornel | 2,229 | 0.07 | Romania |
129) ![]() |
100,642 | 0.07 | United States |
130) JaBeZt* | 1,396 | 0.07 | South Africa |
131) XanthusKaiver* | 75,441 | 0.07 | International |
132) quel | 543,099 | 0.07 | United States |
133) UmMaS | 132,321 | 0.07 | Sierra Leone |
134) MttJocy | 96,194 | 0.06 | United Kingdom |
135) ![]() |
12,376 | 0.05 | United States |
136) THX* | 53,738 | 0.03 | Germany |
137) Krohon | 8,632 | 0.02 | Uruguay |
138) GreenEarth2 | 1,537,246 | 0.02 | Vanuatu |
139) ![]() |
111,412 | 0.00 | Bangladesh |
140) Scott A. Howard* | 11,005,855 | 0.00 | United States |
©2025 University of Washington
https://www.bakerlab.org