Name | Recent average credit | Country | |
---|---|---|---|
121) Alain Poirier | 160 | 0.09 | Canada |
122) Alain | 1,950 | 0.09 | Canada |
123) Numerik | 659,622 | 0.09 | Canada |
124) ComradePeaches | 1,002,222 | 0.09 | Canada |
125) Zoltron | 837,490 | 0.09 | None |
126) redgydunlop | 63,230 | 0.09 | Canada |
127) TiMeu | 3,908 | 0.09 | Canada |
128) Thomas | 12,126 | 0.09 | Canada |
129) Rene Paradis | 16,023 | 0.09 | Canada |
130) Daniel Farley | 117,760 | 0.09 | Canada |
131) Mathieu Boudreau | 4,325 | 0.09 | Canada |
132) Sotanx | 415,492 | 0.09 | Canada |
133) DJSoLdIeR | 48,345 | 0.09 | Canada |
134) Eric-Montreal | 30,800 | 0.09 | Canada |
135) Y-DATA | 5,148 | 0.09 | Canada |
136) david.forcier | 163,767 | 0.09 | Canada |
137) LĂ©obardou | 12,308 | 0.09 | Canada |
138) Manitou | 364,548 | 0.09 | Canada |
139) Xionas | 127 | 0.09 | Canada |
140) Ademers | 131,161 | 0.09 | Canada |
©2024 University of Washington
https://www.bakerlab.org