Name | Recent average credit | Country | |
---|---|---|---|
101) piburusu | 209 | 0.10 | Japan |
102) minty | 80 | 0.10 | Japan |
103) minihui | 741,268 | 0.10 | Japan |
104) Daizo | 172,543 | 0.10 | Japan |
105) Asahiko | 40,938 | 0.10 | Japan |
106) gantan | 265,111 | 0.10 | Japan |
107) ty | 145,407 | 0.10 | Japan |
108) aki3aki | 993,535 | 0.10 | Japan |
109) Cat4 | 73,475 | 0.10 | Japan |
110) kiichiro | 36,615 | 0.10 | Japan |
111) deaon | 1,726 | 0.10 | Japan |
112) masaru toya | 102,586 | 0.10 | Japan |
113) khwarizmi | 61,375 | 0.10 | Japan |
114) KOUICHI | 6,654 | 0.10 | None |
115) kazuki | 2,425,915 | 0.10 | Japan |
116) takkey | 7,703 | 0.10 | Japan |
117) tkoie | 131,714 | 0.10 | Japan |
118) mamenattou | 2,113,370 | 0.10 | Japan |
119) asain | 36,631 | 0.10 | International |
120) buttyo | 189,525 | 0.10 | Japan |
©2024 University of Washington
https://www.bakerlab.org