| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) mCPBA | 131 | 0.10 | China |
| 102) Moyo | 30,584 | 0.10 | China |
| 103) YIU | 301,324 | 0.10 | China |
| 104) Liansh | 20,191 | 0.10 | China |
| 105) 66a66 | 12,965 | 0.10 | China |
| 106) BP | 1,169 | 0.10 | China |
| 107) Leon | 14,997 | 0.10 | China |
| 108) chencong | 1,574 | 0.10 | China |
| 109) BD9BI | 97 | 0.10 | China |
| 110) Daniel Chung | 2,326 | 0.10 | Hong Kong |
| 111) ILove76Keys | 253 | 0.10 | China |
| 112) lee | 10,801 | 0.10 | China |
| 113) cchaoy | 957,395 | 0.10 | China |
| 114) Thoma | 38,474 | 0.10 | China |
| 115) IamWudy | 3,495 | 0.10 | China |
| 116) liyijie | 2,102 | 0.10 | China |
| 117) download | 4,149 | 0.10 | China |
| 118) chenxiao | 1,589 | 0.10 | China |
| 119) 86150 | 2,725 | 0.10 | International |
| 120) 飞翔的蘑菇 | 2,075 | 0.10 | China |
©2026 University of Washington
https://www.bakerlab.org