| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) ftayuw102 | 21 | 0.10 | Taiwan |
| 102) Liyang Hsu | 326,404 | 0.10 | Taiwan |
| 103) gugod | 682,301 | 0.10 | Taiwan |
| 104) peter | 6,696 | 0.10 | Taiwan |
| 105) ewilke | 13 | 0.10 | Taiwan |
| 106) yannick | 25 | 0.10 | Taiwan |
| 107) Mattia | 13 | 0.10 | Taiwan |
| 108) Hawk Yang | 1,805 | 0.10 | Taiwan |
| 109) Kavin007 | 2,358 | 0.10 | Taiwan |
110) smartjob
|
1,604,912 | 0.10 | Taiwan |
| 111) cyeh | 2,524,020 | 0.10 | International |
| 112) chenhao | 48 | 0.10 | Taiwan |
| 113) johnroyer | 4,398,633 | 0.10 | Taiwan |
| 114) frank | 1,128,668 | 0.10 | Taiwan |
| 115) Eric | 3,332 | 0.10 | None |
| 116) Danny Chao | 973 | 0.10 | Taiwan |
| 117) danieltang | 221 | 0.10 | Taiwan |
| 118) Harry | 8,702 | 0.10 | Taiwan |
| 119) Sinsien | 20,301 | 0.10 | Taiwan |
| 120) Mark | 290,868 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org