Members of ubuntuusers

NameTotal creditRecent average creditCountry
1) yourdiet 9,305,033 3,918.83 Germany
2) R2-G2 1,491,581 1,664.06 Germany
3) AxelHimself 279,455 461.37 Germany
4) Benjamin Heil 502,973 83.51 Germany
5) Tower 3,054 30.18 Germany
6) Björn Schilling 12,816 9.53 Germany
7) Mappaschreck 520,040 8.83 Germany
8) Profile David 151,502 1.99 Germany
9) Mark C. 2,471,415 0.10 Germany
10) Randy Nash 49,378 0.10 United States
11) SasST 1,437 0.10 Germany
12) Dieter Drews 369,696 0.10 Germany
13) Lumpi02 2,095 0.10 Germany
14) MLINDI 15,511 0.10 Germany
15) NetRatZ 78,570 0.10 Germany
16) aomatze 15,493 0.10 Germany
17) datNetz 34,812 0.10 Germany
18) Marcel Baltruschat 37,564 0.10 Germany
19) Andreas Butz 1,500 0.10 Germany
20) adhyan 1,990 0.10 India
Next 20



©2024 University of Washington
https://www.bakerlab.org