Name | Recent average credit | Country | |
---|---|---|---|
1) SOTARO![]() |
583,539 | 174.27 | Japan |
2) MAKOTO@Home![]() |
160,821 | 141.38 | Japan |
3) Tomohiro Nei![]() |
311,241 | 105.36 | Japan |
4) kumoha125![]() |
25,860 | 85.34 | Japan |
5) desuwa![]() |
10,461,910 | 69.62 | Japan |
6) toyoda | 5,205,219 | 44.18 | Japan |
7) kariumu45 | 245,834 | 31.21 | Japan |
8) Mikio | 3,141,944 | 24.26 | Japan |
9) revsystem | 380,727 | 22.84 | Japan |
10) Cat4 | 265,235 | 13.05 | Japan |
11) Oruoru [Founder] | 23,921,427 | 10.12 | Japan |
12) foodtheater | 221,082 | 2.41 | Japan |
13) azusa | 708,503 | 2.06 | Japan |
14) ![]() |
58,954 | 0.73 | Japan |
15) Tatsuki | 263,383 | 0.63 | Japan |
16) Guri04 | 291,719 | 0.34 | Japan |
17) kzinssie | 28,241,726 | 0.17 | Japan |
18) Nautilrus | 7,629 | 0.13 | Japan |
19) suirenn2915 | 51,363 | 0.11 | Japan |
20) moh-540c | 505,716 | 0.10 | None |
©2025 University of Washington
https://www.bakerlab.org