| Name | Recent average credit | Country | |
|---|---|---|---|
1) Tominaga Kazuhisa
|
2,447,380 | 468.01 | Japan |
| 2) toyoda | 5,256,746 | 407.40 | Japan |
| 3) desuwa | 10,492,138 | 380.22 | Japan |
| 4) MAKOTO@Home | 171,277 | 347.49 | Japan |
| 5) revsystem | 388,940 | 328.53 | Japan |
| 6) niskas | 252,173 | 176.55 | Japan |
| 7) kariumu45 | 279,645 | 172.15 | Japan |
| 8) azusa | 717,353 | 119.59 | Japan |
| 9) SOTARO | 592,911 | 115.32 | Japan |
| 10) Mikio | 3,151,346 | 95.84 | Japan |
| 11) guuguu | 480,725 | 31.01 | Japan |
| 12) kumoha125 | 30,102 | 30.04 | Japan |
| 13) foodtheater | 222,833 | 0.16 | Japan |
| 14) moh-540c | 505,716 | 0.10 | None |
| 15) takke_ku- | 87,503 | 0.10 | Japan |
| 16) Adrian Mangaoang | 26,474 | 0.10 | Japan |
| 17) muraku | 102,743 | 0.10 | Japan |
| 18) Ken | 614,105 | 0.10 | Japan |
| 19) takagi_M | 41,815 | 0.10 | Japan |
| 20) Loozi | 35,024 | 0.10 | Japan |
©2026 University of Washington
https://www.bakerlab.org