Members of Rosetta@Home Japan

NameTotal creditRecent average creditCountry
1) toyoda 5,181,749 2,350.59 Japan
2) desuwa 10,439,546 1,180.23 Japan
3) Cat4 260,740 981.82 Japan
4) SOTARO 574,661 741.46 Japan
5) Tomohiro Nei 295,015 474.45 Japan
6) Oruoru [Founder] 23,916,203 438.41 Japan
7) MAKOTO@Home 155,987 258.33 Japan
8) revsystem 376,653 169.00 Japan
9) Mikio 3,135,462 148.39 Japan
10) kumoha125 22,760 145.34 Japan
11) foodtheater 219,663 76.75 Japan
12) Profile eternal@kagoshima 58,782 73.51 Japan
13) kariumu45 240,918 55.53 Japan
14) azusa 707,221 44.20 Japan
15) Tatsuki 262,974 38.98 Japan
16) kzinssie 28,241,726 24.06 Japan
17) suirenn2915 51,363 16.22 Japan
18) Akihiko.Kono 2,544,397 0.64 Japan
19) masami hiratsuka 515,656 0.48 Japan
20) c32 19,695,766 0.25 Japan
Next 20



©2025 University of Washington
https://www.bakerlab.org