| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) gco |
348,800 | 806.63 | France |
| 2) Franck Marchal |
2,050,524 | 124.54 | France |
| 3) hvtl | 10,878,780 | 98.16 | None |
| 4) CASTILLON | 6,941,858 | 19.19 | France |
| 5) Mimyke | 77,897 | 16.58 | France |
| 6) Flipflip | 835,879 | 1.61 | France |
| 7) benoit | 37,110 | 0.10 | France |
| 8) Vianney | 9,197 | 0.10 | France |
| 9) xjm | 1,727 | 0.10 | None |
| 10) Yann SEGALEN | 674,380 | 0.10 | France |
| 11) Silvius | 85,714 | 0.10 | France |
| 12) beal | 317,740 | 0.10 | France |
| 13) Kroline | 119 | 0.10 | France |
| 14) Jean-Sebastien Mermin | 8,445 | 0.10 | France |
| 15) Kévin | 635 | 0.10 | France |
| 16) Alan | 39,753 | 0.10 | France |
| 17) Clem | 298,057 | 0.10 | France |
| 18) CREPOSUC | 667,388 | 0.10 | France |
| 19) Maxime Li Ham Devis | 544,354 | 0.10 | France |
| 20) rbaru | 945 | 0.10 | International |
©2026 University of Washington
https://www.bakerlab.org