Name | Recent average credit | Country | |
---|---|---|---|
1) John Robert Hungerford | 2,803,874 | 670.32 | United States |
2) Dave Graham | 283,461 | 0.10 | United States |
3) Manny Juranis | 29,818 | 0.10 | United States |
4) Fatals | 164,708 | 0.09 | United Kingdom |
5) thepeon | 3,296,642 | 0.09 | United States |
6) Mike | 547 | 0.09 | Germany |
7) Tom Pitera | 73,287 | 0.09 | United States |
8) mapue | 83,815 | 0.09 | Germany |
9) Jman | 1,009,007 | 0.09 | United States |
10) doug_hutter | 5,623 | 0.08 | United States |
11) Nicolai | 295,196 | 0.08 | Norway |
12) brilig1 | 23 | 0.08 | United States |
13) David Powers | 173 | 0.07 | United States |
14) John Williams | 0 | 0.00 | United States |
©2024 University of Washington
https://www.bakerlab.org