Name | Recent average credit | Country | |
---|---|---|---|
1) Pieter Kotze![]() |
3,411,524 | 9,146.63 | South Africa |
2) Cato | 13,422,278 | 1,113.19 | Germany |
3) Tarquin | 764,740 | 1,052.31 | South Africa |
4) Evans RAH | 2,459,535 | 628.43 | Germany |
5) enyaw | 739,280 | 558.70 | South Africa |
6) marco.gagiano | 3,169,423 | 348.70 | South Africa |
7) ![]() |
1,221,736 | 27.35 | South Africa |
8) ryianwarner | 54,434 | 18.24 | South Africa |
9) Andrew Francois Carstens | 31,362 | 0.10 | South Africa |
10) Fred | 20,870 | 0.10 | South Africa |
11) AnomalySA | 3,357 | 0.10 | South Africa |
12) Al | 1,069,896 | 0.10 | Australia |
13) Warped | 1,788,185 | 0.10 | South Africa |
14) Puffy | 76,153 | 0.10 | South Africa |
15) benguela | 30,468 | 0.10 | South Africa |
16) TheAlteredState | 5,110 | 0.10 | Netherlands |
17) klite | 524 | 0.10 | United States |
18) radesh | 58,033 | 0.10 | South Africa |
19) Sunbird | 564,824 | 0.10 | South Africa |
20) Jacey Groenewald | 202,490 | 0.10 | United Arab Emirates |
©2025 University of Washington
https://www.bakerlab.org