Members of BOINC.Italy

NameTotal creditRecent average creditCountry
21) Profile morse [E.R.] - BOINC.Italy 4,531,015 2,923.66 Italy
22) Marco 1,107,956 2,814.84 Italy
23) Maurizio 1,020,614 2,692.67 Italy
24) rbdesant 777,271 2,629.21 Italy
25) CalegaR1 3,802,203 2,528.61 Italy
26) Profile [FVG] danieleg 3,326,956 2,327.57 Italy
27) Raffaele Giglio 2,308,240 2,295.64 Italy
28) Profile Marco8869 [E.R.] 1,743,468 2,123.56 Italy
29) Profile astromatto 1,383,749 2,120.88 Italy
30) Roby 3,669,430 1,806.06 Italy
31) Sergio Cortinovis 1,553,204 1,711.68 Italy
32) Marco Orazi 94,403 1,701.25 Italy
33) Ferro 240,457 1,654.70 Italy
34) Profile z3n0 705,897 1,581.97 Italy
35) Andrea 2,001,697 1,415.23 Italy
36) alby7 29,514 1,377.56 Italy
37) Terribile Claudio 1,326,625 1,298.33 Italy
38) Pontescuro [Sicily] 4,770,008 1,269.83 Italy
39) SmauGfi 3,069,403 1,151.99 Italy
40) INeDiA 542,851 1,147.70 Italy
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org