Members of USA

NameTotal creditRecent average creditCountry
21) Accellora 7,261,079 3,883.86 United States
22) xr2013computing 423,005 3,709.01 United States
23) John Rockwood 929,692 3,493.13 United States
24) Wayne Rupnik 505,397 3,482.92 United States
25) Profile Vester 3,394,562 3,313.44 United States
26) Jeffrey 243,748 3,309.78 United States
27) Ken 2,443,017 3,286.99 United States
28) chief 384,726 3,263.88 None
29) Herb 8,729,469 2,997.72 United States
30) Craig Gerlach 6,463,595 2,931.90 United States
31) Aarnat 2,704,513 2,826.45 United States
32) OccamsOcarina 4,146,672 2,639.16 United States
33) Jonezy_Lothos1 221,707 2,549.18 United States
34) MikeyG_U2 75,495 2,519.09 United States
35) chuber 1,473,466 2,260.69 United States
36) S Hanson 2,994,394 2,216.41 United States
37) Charles Percy 3,777,831 2,126.95 United States
38) Win10 User 503,579 2,040.65 Spain
39) Wireless 2,215,370 2,016.78 United States
40) JadenODell 296,355 1,959.86 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org