Name | Recent average credit | Country | |
---|---|---|---|
81) dante | 310,083 | 0.10 | Romania |
82) ![]() |
10,696,748 | 0.10 | International |
83) damotbe | 6,563,464 | 0.10 | International |
84) Winckle | 4,225 | 0.10 | France |
85) ![]() |
54,804,508 | 0.10 | France |
86) Aware | 1,131,435 | 0.10 | France |
87) Trebor | 112,558 | 0.10 | France |
88) ![]() |
100,861 | 0.10 | France |
89) Bertrand | 89,574 | 0.10 | France |
90) kornikaned | 6,670 | 0.10 | France |
91) [AF>France] zorg | 2,183 | 0.10 | France |
92) Ektarum | 46,964 | 0.10 | France |
93) homer__simpsons | 2,502,246 | 0.10 | France |
94) mistabo | 60,229 | 0.10 | France |
95) [AF>France] Fredox | 88,262 | 0.10 | France |
96) Emulsion | 68,068 | 0.10 | France |
97) [AF>Occitania]toinou314 | 202,133 | 0.10 | France |
98) Flubeca | 10 | 0.10 | None |
99) gerlik | 122,074 | 0.10 | France |
100) EYLER | 21,771 | 0.10 | France |
©2025 University of Washington
https://www.bakerlab.org