Name | Recent average credit | Country | |
---|---|---|---|
41) Hanbanaroda | 1,029,532 | 968.25 | Czech Republic |
42) mirda | 8,921,622 | 956.33 | International |
43) Tom733 | 1,538,068 | 933.15 | Czech Republic |
44) unis | 6,038,964 | 908.74 | Czech Republic |
45) Kaja | 730,592 | 850.51 | Czech Republic |
46) vmv | 4,953,470 | 849.09 | Czech Republic |
47) NTB | 23,676 | 813.37 | Czech Republic |
48) Pheno | 1,414,904 | 798.23 | Czech Republic |
49) Jaroslav1 | 2,137,524 | 729.09 | Czech Republic |
50) Riskia | 4,775,488 | 710.27 | Czech Republic |
51) Rendo | 968,278 | 659.02 | Czech Republic |
52) Martin Sojka | 571,339 | 626.74 | Czech Republic |
53) eisler jiri | 7,683,346 | 546.63 | Czech Republic |
54) mishay | 231,833 | 513.68 | Czech Republic |
55) misa1989 | 282,658 | 404.54 | Czech Republic |
56) IoX | 814,973 | 402.26 | Czech Republic |
57) Petak_CZ | 186,406 | 382.13 | Czech Republic |
58) Vacátko | 1,041,153 | 371.23 | None |
59) SoboBoy | 815,285 | 349.97 | Czech Republic |
60) Vladimir Gajdos | 5,777,296 | 333.93 | Czech Republic |
©2024 University of Washington
https://www.bakerlab.org