| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Dan | 207,324 | 14.60 | None |
| 22) windtail | 1,080,998 | 6.04 | Taiwan |
| 23) Anerkin | 194,335 | 4.95 | Taiwan |
| 24) PTC | 11,473,187 | 0.51 | Taiwan |
| 25) Mars | 6,606,939 | 0.45 | Taiwan |
| 26) beeru | 75,000 | 0.41 | Taiwan |
| 27) Sdeki | 3,281,856 | 0.19 | Taiwan |
| 28) Rokashou | 16,509 | 0.12 | Taiwan |
| 29) vcchao | 1,472 | 0.10 | United Kingdom |
| 30) terence | 48 | 0.10 | Taiwan |
| 31) dusjcx | 138 | 0.10 | Taiwan |
| 32) Calus Chiao | 47,123 | 0.10 | Taiwan |
| 33) Gozilla | 190,536 | 0.10 | Taiwan |
| 34) oamxun | 36 | 0.10 | Taiwan |
| 35) Danny | 249,818 | 0.10 | Taiwan |
| 36) sleepymic | 668,595 | 0.10 | Taiwan |
| 37) thsign | 113,054 | 0.10 | Taiwan |
| 38) W. L. Hung | 1,486 | 0.10 | International |
| 39) kcuzxhre | 144 | 0.10 | Taiwan |
| 40) ychxizme | 98 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org